Loading...
architecture
architecture architecture architecture architecture
South Africa, Western Cape

Adventure Act

Beach Holiday

City Action

Fishing

Golf

Romantic

Cruises

Health Spas

Mountains

Safaris


Thu 21 May 2026 - Fri 21 Aug 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
1 Priv/4 Max White 3450 850 2600
1 Priv/4 Max Red 4175 1025 3150
1 Priv/4 Max Peak1 4800 1200 3600
1 Priv/4 Max Peak2 6000 1500 4500
1 Priv/4 Max Peak3 6600 1650 4950
1 Priv/4 Max Peak4 8350 2100 6250
2 Priv/6 Max White 4600 1150 3450
2 Priv/6 Max Red 5800 1450 4350
2 Priv/6 Max Peak1 6650 1650 5000
2 Priv/6 Max Peak2 8350 2100 6250
2 Priv/6 Max Peak3 9150 2300 6850
2 Priv/6 Max Peak4 11600 2900 8700
3 Priv/8 Max White 6400 1600 4800
3 Priv/8 Max Red 8000 2000 6000
3 Priv/8 Max Peak1 9200 2300 6900
3 Priv/8 Max Peak2 11500 2850 8650
3 Priv/8 Max Peak3 12700 3150 9550
3 Priv/8 Max Peak4 16100 4000 12100

Resort Contact Details

1 Mykonos Access Road
Langebaan

Close Resort Contact Details
Unit-Type Sleeps Private
1br/4 max 4 2
2br/6 max 6 4
3br/8 max 8 6
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 26 Mar 26
Peak2 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
White 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak1 26 Jun 26 16 Jul 26
Red 17 Jul 26 24 Sep 26
Peak1 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 03 Dec 26
Red 04 Dec 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26
Peak3 01 Jan 27 07 Jan 27
Peak1 08 Jan 27 14 Jan 27
Red 15 Jan 27 18 Mar 27
Peak2 19 Mar 27 01 Apr 27
Red 02 Apr 27 22 Apr 27
Peak1 23 Apr 27 29 Apr 27
Red 30 Apr 27 06 May 27
White 07 May 27 10 Jun 27
Red 11 Jun 27 24 Jun 27
Peak1 25 Jun 27 15 Jul 27
Red 16 Jul 27 23 Sep 27
Peak1 24 Sep 27 30 Sep 27
Red 01 Oct 27 07 Oct 27
White 08 Oct 27 02 Dec 27
Red 03 Dec 27 09 Dec 27
Peak3 10 Dec 27 23 Dec 27
Peak4 24 Dec 27 06 Jan 28

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 25 26 24 22 19 18 17 17 18 21 22 24 21
Low Temp (°C) 17 17 16 13 11 9 8 9 11 12 14 16 13
Rainy Days 6 5 6 9 12 13 14 13 11 9 7 7 112