Beach Holiday
Fishing
Golf
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
Main Road in Wilderness between Knysna and George
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2br/6 max | 6 | 4 |
| 3br/6 max | 6 | 6 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak2 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak1 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 06 Aug 26 |
| White | 07 Aug 26 | 17 Sep 26 |
| Red | 18 Sep 26 | 24 Sep 26 |
| Peak1 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 03 Dec 26 |
| Peak1 | 04 Dec 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 23 | 23 | 22 | 21 | 19 | 19 | 18 | 17 | 17 | 18 | 20 | 22 | 20 |
| Low Temp (°C) | 19 | 19 | 18 | 17 | 15 | 13 | 13 | 12 | 13 | 14 | 16 | 18 | 16 |
| Rainy Days | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 8 | 8 | 9 | 8 | 7 | 91 |