Beach Holiday
City Action
Fishing
Golf
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio/4 max | 4 | 0 |
| 1br/4 max | 4 | 2 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak4 | 02 Jan 26 | 08 Jan 26 |
| Peak2 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak2 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Peak2 | 17 Jul 26 | 23 Jul 26 |
| Red | 24 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Peak1 | 02 Oct 26 | 08 Oct 26 |
| Red | 09 Oct 26 | 03 Dec 26 |
| Peak1 | 04 Dec 26 | 10 Dec 26 |
| Peak4 | 11 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 25 | 26 | 24 | 22 | 19 | 18 | 17 | 17 | 18 | 21 | 22 | 24 | 21 |
| Low Temp (°C) | 17 | 17 | 16 | 13 | 11 | 9 | 8 | 9 | 11 | 12 | 14 | 16 | 13 |
| Rainy Days | 6 | 5 | 6 | 9 | 12 | 13 | 14 | 13 | 11 | 9 | 7 | 7 | 112 |