Beach Holiday
Fishing
Golf
Romantic
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 0 Priv/2 Max | Red | 2679 | 679 | 2000 |
| 0 Priv/2 Max | Peak1 | 3084 | 784 | 2300 |
| 0 Priv/2 Max | Peak2 | 3815 | 965 | 2850 |
| 0 Priv/2 Max | Peak3 | 4180 | 1030 | 3150 |
| 0 Priv/2 Max | Peak4 | 4830 | 1230 | 3600 |
| 0 Priv/4 Max | Red | 3000 | 750 | 2250 |
| 0 Priv/4 Max | Peak1 | 3455 | 855 | 2600 |
| 0 Priv/4 Max | Peak2 | 4273 | 1073 | 3200 |
| 0 Priv/4 Max | Peak3 | 4682 | 1182 | 3500 |
| 0 Priv/4 Max | Peak4 | 5409 | 1359 | 4050 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio/2 max | 2 | 0 |
| Studio/4 max | 4 | 0 |
| Season | Dates |
|---|







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 25 | 26 | 24 | 22 | 19 | 18 | 17 | 17 | 18 | 21 | 22 | 24 | 21 |
| Low Temp (°C) | 17 | 17 | 16 | 13 | 11 | 9 | 8 | 9 | 11 | 12 | 14 | 16 | 13 |
| Rainy Days | 6 | 5 | 6 | 9 | 12 | 13 | 14 | 13 | 11 | 9 | 7 | 7 | 112 |