Loading...
architecture
architecture architecture architecture architecture
South Africa, Western Cape

Adventure Act

Beach Holiday

City Action

Fishing

Golf

Romantic

Health Spas

Mountains

Safaris


Mon 01 Jun 2026 - Tue 01 Sep 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
0 Priv/4 Max Red 3200 800 2400
0 Priv/4 Max Peak1 3700 925 2775
0 Priv/4 Max Peak2 4600 1150 3450
0 Priv/4 Max Peak3 5050 1262 3788
0 Priv/4 Max Peak4 6450 1612 4838
1 Priv/4 Max Red 4000 1000 3000
1 Priv/4 Max Peak1 4600 1150 3450
1 Priv/4 Max Peak2 5800 1450 4350
1 Priv/4 Max Peak3 6350 1587 4763
1 Priv/4 Max Peak4 8050 2012 6038
2 Priv/6 Max Red 5600 1400 4200
2 Priv/6 Max Peak1 6450 1612 4838
2 Priv/6 Max Peak2 8050 2012 6038
2 Priv/6 Max Peak3 8850 2212 6638
2 Priv/6 Max Peak4 11250 2812 8438
3 Priv/8 Max Red 7200 1800 5400
3 Priv/8 Max Peak1 8200 2050 6150
3 Priv/8 Max Peak2 10200 2550 7650
3 Priv/8 Max Peak3 11250 2812 8438
3 Priv/8 Max Peak4 14250 3562 10688

Resort Contact Details

44A Victoria Road
Bantry Bay

Close Resort Contact Details
Unit-Type Sleeps Private
Studio/4 max 4 0
1br/4 max 4 2
2br/6 max 6 4
3br/8 max 8 6
Season Information
Season Dates
Peak4 02 Jan 26 08 Jan 26
Peak2 09 Jan 26 15 Jan 26
Red 16 Jan 26 26 Mar 26
Peak3 27 Mar 26 02 Apr 26
Peak2 03 Apr 26 09 Apr 26
Red 10 Apr 26 25 Jun 26
Peak3 26 Jun 26 16 Jul 26
Peak2 17 Jul 26 23 Jul 26
Red 24 Jul 26 24 Sep 26
Peak3 25 Sep 26 01 Oct 26
Peak1 02 Oct 26 08 Oct 26
Red 09 Oct 26 03 Dec 26
Peak1 04 Dec 26 10 Dec 26
Peak4 11 Dec 26 31 Dec 26

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 25 26 24 22 19 18 17 17 18 21 22 24 21
Low Temp (°C) 17 17 16 13 11 9 8 9 11 12 14 16 13
Rainy Days 6 5 6 9 12 13 14 13 11 9 7 7 112