Fishing
Romantic
Mountains
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 2 Priv/6 Max | White | 4200 | 1050 | 3150 |
| 2 Priv/6 Max | Red | 5250 | 1300 | 3950 |
| 2 Priv/6 Max | Peak1 | 6050 | 1512 | 4538 |
| 2 Priv/6 Max | Peak2 | 7550 | 1887 | 5663 |
| 2 Priv/6 Max | Peak3 | 8300 | 2075 | 6225 |
| 2 Priv/6 Max | Peak4 | 10550 | 2637 | 7913 |
| 3 Priv/8 Max | White | 5850 | 1450 | 4400 |
| 3 Priv/8 Max | Red | 7350 | 1850 | 5500 |
| 3 Priv/8 Max | Peak1 | 8450 | 2112 | 6338 |
| 3 Priv/8 Max | Peak2 | 10550 | 2637 | 7913 |
| 3 Priv/8 Max | Peak3 | 11600 | 2900 | 8700 |
| 3 Priv/8 Max | Peak4 | 14700 | 3675 | 11025 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2br/6 max | 6 | 4 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak1 | 02 Jan 26 | 08 Jan 26 |
| Red | 09 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 05 Mar 26 |
| Red | 06 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 23 Apr 26 |
| Red | 24 Apr 26 | 28 May 26 |
| White | 29 May 26 | 18 Jun 26 |
| Red | 19 Jun 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak2 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 15 Oct 26 |
| White | 16 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 03 Dec 26 |
| Peak1 | 04 Dec 26 | 10 Dec 26 |
| Peak4 | 11 Dec 26 | 31 Dec 26 |
| Peak1 | 01 Jan 27 | 07 Jan 27 |
| Red | 08 Jan 27 | 28 Jan 27 |
| White | 29 Jan 27 | 04 Mar 27 |
| Red | 05 Mar 27 | 25 Mar 27 |
| Peak3 | 26 Mar 27 | 22 Apr 27 |
| Red | 23 Apr 27 | 27 May 27 |
| White | 28 May 27 | 17 Jun 27 |
| Red | 18 Jun 27 | 24 Jun 27 |
| Peak3 | 25 Jun 27 | 15 Jul 27 |
| Red | 16 Jul 27 | 23 Sep 27 |
| Peak2 | 24 Sep 27 | 30 Sep 27 |
| Red | 01 Oct 27 | 14 Oct 27 |
| White | 15 Oct 27 | 25 Nov 27 |
| Red | 26 Nov 27 | 02 Dec 27 |
| Peak1 | 03 Dec 27 | 09 Dec 27 |
| Peak4 | 10 Dec 27 | 06 Jan 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 29 | 29 | 31 | 31 | 28 | 26 | 26 | 28 | 32 | 34 | 34 | 32 | 30 |
| Low Temp (°C) | 24 | 23 | 23 | 21 | 18 | 16 | 14 | 19 | 23 | 26 | 26 | 25 | 21 |
| Rainy Days | 19 | 17 | 12 | 10 | 4 | 2 | 0 | 1 | -2147483648 | 4 | 13 | 17 | 99 |