Loading...
architecture
architecture architecture architecture architecture
South Africa, Mpumalanga

Fishing

Romantic

Safaris


Fri 12 Jun 2026 - Sat 12 Sep 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
1 Priv/4 Max White 3366 866 2500
1 Priv/4 Max Red 4257 1057 3200
1 Priv/4 Max Peak1 4900 1200 3700
1 Priv/4 Max Peak2 6088 1538 4550
1 Priv/4 Max Peak3 6732 1682 5050
1 Priv/4 Max Peak4 8514 2114 6400
2 Priv/4 Max White 3366 866 2500
2 Priv/4 Max Red 4257 1057 3200
2 Priv/4 Max Peak1 4900 1200 3700
2 Priv/4 Max Peak2 6088 1538 4550
2 Priv/4 Max Peak3 6732 1682 5050
2 Priv/4 Max Peak4 8514 2114 6400
2 Priv/6 Max White 3564 914 2650
2 Priv/6 Max Red 4455 1105 3350
2 Priv/6 Max Peak1 5148 1298 3850
2 Priv/6 Max Peak2 6385 1585 4800
2 Priv/6 Max Peak3 7029 1779 5250
2 Priv/6 Max Peak4 8910 2210 6700
3 Priv/8 Max White 4752 1202 3550
3 Priv/8 Max Red 5841 1441 4400
3 Priv/8 Max Peak1 6336 1586 4750
3 Priv/8 Max Peak2 8316 2066 6250
3 Priv/8 Max Peak3 9108 2258 6850
3 Priv/8 Max Peak4 11583 2883 8700
5 Priv/10 Max White 5702 1402 4300
5 Priv/10 Max Red 7009 1759 5250
5 Priv/10 Max Peak1 7603 1903 5700
5 Priv/10 Max Peak2 9979 2479 7500
5 Priv/10 Max Peak3 10929 2729 8200
5 Priv/10 Max Peak4 13899 3499 10400

Resort Contact Details

80 Tonteldoos Road
Dullstroom

Close Resort Contact Details
Unit-Type Sleeps Private
1br/4 max 4 2
2br/4 max 4 4
2br/6 max 6 4
3br/8 max 8 6
5br/10 max 10 10
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Red 09 Jan 26 29 Jan 26
White 30 Jan 26 19 Mar 26
Peak1 20 Mar 26 26 Mar 26
Peak3 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
White 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak3 26 Jun 26 16 Jul 26
Red 17 Jul 26 24 Sep 26
Peak3 25 Sep 26 01 Oct 26
Red 02 Oct 26 03 Dec 26
Peak1 04 Dec 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26
Peak3 01 Jan 27 07 Jan 27
Peak1 08 Jan 27 14 Jan 27
Red 15 Jan 27 28 Jan 27
White 29 Jan 27 11 Mar 27
Red 12 Mar 27 18 Mar 27
Peak3 19 Mar 27 01 Apr 27
Red 02 Apr 27 22 Apr 27
Peak1 23 Apr 27 29 Apr 27
Red 30 Apr 27 06 May 27
White 07 May 27 10 Jun 27
Red 11 Jun 27 24 Jun 27
Peak3 25 Jun 27 15 Jul 27
Red 16 Jul 27 30 Sep 27
Peak3 01 Oct 27 07 Oct 27
Red 08 Oct 27 09 Dec 27
Peak3 10 Dec 27 23 Dec 27
Peak4 24 Dec 27 06 Jan 28

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 27 26 26 23 22 19 19 21 24 25 26 26 24
Low Temp (°C) 18 18 17 14 10 7 7 9 12 14 16 18 13
Rainy Days 9 7 7 5 2 1 1 2 3 6 8 8 59