Beach Holiday
Fishing
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 2 Priv/6 Max | Blue | 1980 | 495 | 1485 |
| 2 Priv/6 Max | White | 2420 | 605 | 1815 |
| 2 Priv/6 Max | Red | 3080 | 770 | 2310 |
| 2 Priv/6 Max | Peak1 | 3520 | 880 | 2640 |
| 2 Priv/6 Max | Peak2 | 4400 | 1100 | 3300 |
| 2 Priv/6 Max | Peak3 | 4840 | 1210 | 3630 |
| 2 Priv/6 Max | Peak4 | 6160 | 1540 | 4620 |
| 3 Priv/8 Max | Blue | 2750 | 687 | 2063 |
| 3 Priv/8 Max | White | 3410 | 852 | 2558 |
| 3 Priv/8 Max | Red | 4290 | 1072 | 3218 |
| 3 Priv/8 Max | Peak1 | 4900 | 1225 | 3675 |
| 3 Priv/8 Max | Peak2 | 6160 | 1540 | 4620 |
| 3 Priv/8 Max | Peak3 | 6770 | 1692 | 5078 |
| 3 Priv/8 Max | Peak4 | 8580 | 2145 | 6435 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2br/6 max | 6 | 4 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 19 Mar 26 |
| Red | 20 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 06 Aug 26 |
| White | 07 Aug 26 | 17 Sep 26 |
| Red | 18 Sep 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 03 Dec 26 |
| Red | 04 Dec 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 19 | 19 | 19 | 17 | 18 | 18 | 17 | 15 | 15 | 16 | 17 | 18 | 17 |
| Low Temp (°C) | 16 | 17 | 16 | 14 | 14 | 13 | 12 | 11 | 12 | 13 | 14 | 15 | 14 |
| Rainy Days | 1 | 1 | 1 | 1 | 1 | 1 | -2147483648 | -2147483648 | 1 | 1 | 1 | 1 | 10 |