| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 0 Priv/2 Max | White | 2000 | 500 | 1500 |
| 0 Priv/2 Max | Red | 2500 | 600 | 1900 |
| 0 Priv/2 Max | Peak1 | 2850 | 700 | 2150 |
| 0 Priv/2 Max | Peak2 | 3550 | 900 | 2650 |
| 0 Priv/2 Max | Peak3 | 3900 | 950 | 2950 |
| 0 Priv/2 Max | Peak4 | 5000 | 1250 | 3750 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio/2 max | 2 | 0 |
| Season | Dates | |
|---|---|---|
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 22 Jan 26 |
| White | 23 Jan 26 | 05 Mar 26 |
| Red | 06 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 07 Jan 27 |
| Peak1 | 08 Jan 27 | 14 Jan 27 |
| Red | 15 Jan 27 | 21 Jan 27 |
| White | 22 Jan 27 | 04 Mar 27 |
| Red | 05 Mar 27 | 18 Mar 27 |
| Peak3 | 19 Mar 27 | 01 Apr 27 |
| Red | 02 Apr 27 | 22 Apr 27 |
| Peak1 | 23 Apr 27 | 29 Apr 27 |
| Red | 30 Apr 27 | 06 May 27 |
| White | 07 May 27 | 10 Jun 27 |
| Red | 11 Jun 27 | 24 Jun 27 |
| Peak3 | 25 Jun 27 | 15 Jul 27 |
| Red | 16 Jul 27 | 23 Sep 27 |
| Peak3 | 24 Sep 27 | 30 Sep 27 |
| Red | 01 Oct 27 | 09 Dec 27 |
| Peak3 | 10 Dec 27 | 23 Dec 27 |
| Peak4 | 24 Dec 27 | 06 Jan 28 |
| Peak3 | 07 Jan 28 | 13 Jan 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 26 | 26 | 23 | 22 | 19 | 19 | 21 | 24 | 25 | 26 | 26 | 24 |
| Low Temp (°C) | 18 | 18 | 17 | 14 | 10 | 7 | 7 | 9 | 12 | 14 | 16 | 18 | 13 |
| Rainy Days | 9 | 7 | 7 | 5 | 2 | 1 | 1 | 2 | 3 | 6 | 8 | 8 | 59 |