Beach Holiday
City Action
Fishing
Golf
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 3 Priv/6 Max | Blue | 3049 | 762 | 2287 |
| 3 Priv/6 Max | White | 3811 | 953 | 2858 |
| 3 Priv/6 Max | Red | 4791 | 1198 | 3593 |
| 3 Priv/6 Max | Peak1 | 5504 | 1376 | 4128 |
| 3 Priv/6 Max | Peak2 | 6860 | 1715 | 5145 |
| 3 Priv/6 Max | Peak3 | 7573 | 1893 | 5680 |
| 3 Priv/6 Max | Peak4 | 9583 | 2396 | 7187 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 3br/6 max | 6 | 6 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 19 Mar 26 |
| Red | 20 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak2 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 06 Aug 26 |
| White | 07 Aug 26 | 17 Sep 26 |
| Red | 18 Sep 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 27 | 27 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 26 | 24 |
| Low Temp (°C) | 22 | 22 | 22 | 19 | 16 | 13 | 13 | 14 | 17 | 18 | 19 | 21 | 18 |
| Rainy Days | 17 | 15 | 15 | 10 | 8 | 6 | 8 | 10 | 13 | 18 | 18 | 17 | 155 |