Adventure Act
Fishing
Golf
Romantic
Health Spas
Mountains
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 0 Priv/2 Max | White | 2000 | 500 | 1500 |
| 0 Priv/2 Max | Red | 2500 | 600 | 1900 |
| 0 Priv/2 Max | Peak1 | 2950 | 737 | 2213 |
| 0 Priv/2 Max | Peak2 | 3600 | 900 | 2700 |
| 0 Priv/2 Max | Peak3 | 4000 | 1000 | 3000 |
| 0 Priv/2 Max | Peak4 | 5000 | 1250 | 3750 |
| 1 Priv/2 Max | White | 2000 | 500 | 1500 |
| 1 Priv/2 Max | Red | 2500 | 600 | 1900 |
| 1 Priv/2 Max | Peak1 | 2950 | 750 | 2200 |
| 1 Priv/2 Max | Peak2 | 3600 | 900 | 2700 |
| 1 Priv/2 Max | Peak3 | 4000 | 1000 | 3000 |
| 1 Priv/2 Max | Peak4 | 5000 | 1250 | 3750 |
| 1 Priv/4 Max | White | 2600 | 650 | 1950 |
| 1 Priv/4 Max | Red | 3250 | 800 | 2450 |
| 1 Priv/4 Max | Peak1 | 3800 | 950 | 2850 |
| 1 Priv/4 Max | Peak2 | 4700 | 1175 | 3525 |
| 1 Priv/4 Max | Peak3 | 5200 | 1300 | 3900 |
| 1 Priv/4 Max | Peak4 | 6600 | 1650 | 4950 |
| 2 Priv/4 Max | White | 3650 | 900 | 2750 |
| 2 Priv/4 Max | Red | 4600 | 1150 | 3450 |
| 2 Priv/4 Max | Peak1 | 5250 | 1312 | 3938 |
| 2 Priv/4 Max | Peak2 | 6600 | 1650 | 4950 |
| 2 Priv/4 Max | Peak3 | 7250 | 1812 | 5438 |
| 2 Priv/4 Max | Peak4 | 9150 | 2287 | 6863 |
| 2 Priv/6 Max | White | 3650 | 900 | 2750 |
| 2 Priv/6 Max | Red | 4600 | 1150 | 3450 |
| 2 Priv/6 Max | Peak1 | 5250 | 1312 | 3938 |
| 2 Priv/6 Max | Peak2 | 6600 | 1650 | 4950 |
| 2 Priv/6 Max | Peak3 | 7250 | 1812 | 5438 |
| 2 Priv/6 Max | Peak4 | 9150 | 2287 | 6863 |
| 3 Priv/6 Max | White | 5150 | 1300 | 3850 |
| 3 Priv/6 Max | Red | 6400 | 1600 | 4800 |
| 3 Priv/6 Max | Peak1 | 7350 | 1850 | 5500 |
| 3 Priv/6 Max | Peak2 | 9200 | 2300 | 6900 |
| 3 Priv/6 Max | Peak3 | 10100 | 2500 | 7600 |
| 3 Priv/6 Max | Peak4 | 12300 | 3050 | 9250 |
| 3 Priv/8 Max | White | 5150 | 1300 | 3850 |
| 3 Priv/8 Max | Red | 6400 | 1600 | 4800 |
| 3 Priv/8 Max | Peak1 | 7350 | 1837 | 5513 |
| 3 Priv/8 Max | Peak2 | 9200 | 2300 | 6900 |
| 3 Priv/8 Max | Peak3 | 10100 | 2525 | 7575 |
| 3 Priv/8 Max | Peak4 | 12300 | 3075 | 9225 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio/2 max | 2 | 0 |
| 1br/2 max | 2 | 2 |
| 1br/4 max | 4 | 2 |
| 2br/4 max | 4 | 4 |
| 2br/6 max | 6 | 4 |
| 3br/6 max | 6 | 6 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak2 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 25 | 24 | 23 | 20 | 18 | 15 | 15 | 17 | 20 | 22 | 23 | 24 | 21 |
| Low Temp (°C) | 17 | 16 | 14 | 11 | 6 | 2 | 1 | 4 | 9 | 12 | 14 | 16 | 10 |
| Rainy Days | 5 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 6 | 7 | 49 |