Loading...
architecture
architecture architecture architecture architecture
South Africa, Eastern Cape

Adventure Act

Beach Holiday

City Action

Fishing

Golf

Romantic

Mountains

Safaris


Sun 21 Jun 2026 - Mon 21 Sep 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
0 Priv/2 Max Blue 1880 450 1430
0 Priv/2 Max White 2375 615 1760
0 Priv/2 Max Red 2970 770 2200
0 Priv/2 Max Peak1 3365 841 2524
0 Priv/2 Max Peak2 4260 1065 3195
0 Priv/2 Max Peak3 4655 1164 3491
0 Priv/2 Max Peak4 5895 1474 4421
1 Priv/4 Max Blue 1880 450 1430
1 Priv/4 Max White 2375 615 1760
1 Priv/4 Max Red 2970 770 2200
1 Priv/4 Max Peak1 3365 841 2524
1 Priv/4 Max Peak2 4260 1065 3195
1 Priv/4 Max Peak3 4655 1164 3491
1 Priv/4 Max Peak4 5895 1474 4421
2 Priv/6 Max Blue 2630 650 1980
2 Priv/6 Max White 3320 845 2475
2 Priv/6 Max Red 4115 1035 3080
2 Priv/6 Max Peak1 4750 1187 3563
2 Priv/6 Max Peak2 5940 1485 4455
2 Priv/6 Max Peak3 6535 1634 4901
2 Priv/6 Max Peak4 8270 2067 6203
3 Priv/8 Max Blue 3620 925 2695
3 Priv/8 Max White 4555 1145 3410
3 Priv/8 Max Red 5740 1450 4290
3 Priv/8 Max Peak1 6590 1647 4943
3 Priv/8 Max Peak2 8220 2055 6165
3 Priv/8 Max Peak3 9065 2266 6799
3 Priv/8 Max Peak4 11485 2871 8614

Resort Contact Details

Brookes Hill Resort
On Brookes Hill Drive
Humewood

Close Resort Contact Details
Unit-Type Sleeps Private
Studio/2 max 2 0
1br/4 max 4 2
2br/6 max 6 4
3br/8 max 8 6
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 26 Mar 26
Peak2 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
White 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak1 26 Jun 26 16 Jul 26
Red 17 Jul 26 06 Aug 26
White 07 Aug 26 17 Sep 26
Red 18 Sep 26 24 Sep 26
Peak1 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 03 Dec 26
Red 04 Dec 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 24 24 24 23 21 20 19 19 19 20 22 23 22
Low Temp (°C) 19 19 18 16 13 11 10 11 13 14 16 18 14
Rainy Days 9 9 10 8 8 8 8 9 10 11 10 9 109