Adventure Act
Beach Holiday
Fishing
Golf
Health Spas
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 2 Priv/6 Max | Blue | 2200 | 550 | 1650 |
| 2 Priv/6 Max | White | 2810 | 710 | 2100 |
| 2 Priv/6 Max | Red | 3520 | 870 | 2650 |
| 2 Priv/6 Max | Peak1 | 4020 | 1005 | 3015 |
| 2 Priv/6 Max | Peak2 | 5010 | 1252 | 3758 |
| 2 Priv/6 Max | Peak3 | 5500 | 1375 | 4125 |
| 2 Priv/6 Max | Peak4 | 7040 | 1760 | 5280 |
| 3 Priv/8 Max | Blue | 3080 | 780 | 2300 |
| 3 Priv/8 Max | White | 3850 | 950 | 2900 |
| 3 Priv/8 Max | Red | 4840 | 1190 | 3650 |
| 3 Priv/8 Max | Peak1 | 5560 | 1390 | 4170 |
| 3 Priv/8 Max | Peak2 | 6930 | 1732 | 5198 |
| 3 Priv/8 Max | Peak3 | 7650 | 1912 | 5738 |
| 3 Priv/8 Max | Peak4 | 9680 | 2420 | 7260 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2br/6 max | 6 | 4 |
| 3br/8 max | 8 | 6 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak2 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak1 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 06 Aug 26 |
| Blue | 07 Aug 26 | 10 Sep 26 |
| White | 11 Sep 26 | 17 Sep 26 |
| Red | 18 Sep 26 | 24 Sep 26 |
| Peak1 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 03 Dec 26 |
| Red | 04 Dec 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 19 | 19 | 20 | 22 | 23 | 22 |
| Low Temp (°C) | 19 | 19 | 18 | 16 | 13 | 11 | 10 | 11 | 13 | 14 | 16 | 18 | 14 |
| Rainy Days | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 10 | 9 | 109 |