Loading...
architecture
architecture architecture architecture architecture
South Africa, Western Cape

Adventure Act

Beach Holiday

City Action

Fishing

Golf

Romantic

Health Spas

Mountains

Safaris



Tue 19 May 2026 - Wed 19 Aug 2026
Change Travel Dates

Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
0 Priv/2 Max Blue 1050 1050 1050
0 Priv/2 Max White 1350 1350 1350
0 Priv/2 Max Red 1650 1650 1650
0 Priv/2 Max Peak1 1900 1900 1900
0 Priv/2 Max Peak2 2400 2400 2400
0 Priv/2 Max Peak3 2650 2650 2650
0 Priv/2 Max Peak4 3400 3400 3400
2 Priv/6 Max Blue 2050 2050 2050
2 Priv/6 Max White 2550 2550 2550
2 Priv/6 Max Red 3200 3200 3200
2 Priv/6 Max Peak1 3700 3700 3700
2 Priv/6 Max Peak2 4600 4600 4600
2 Priv/6 Max Peak3 5050 5050 5050
2 Priv/6 Max Peak4 6450 6450 6450
3 Priv/6 Max Blue 3000 0 3000
3 Priv/6 Max White 3800 0 3800
3 Priv/6 Max Red 4700 0 4700
3 Priv/6 Max Peak1 5400 0 5400
3 Priv/6 Max Peak2 6800 0 6800
3 Priv/6 Max Peak3 7450 0 7450
3 Priv/6 Max Peak4 9500 0 9500

Resort Contact Details

Port Natal Road
Hartenbos

Close Resort Contact Details
Unit-Type Sleeps Private
Studio/2 max 2 0
2br/6 max 6 4
3br/6 max 6 6
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 26 Mar 26
Peak2 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
White 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak1 26 Jun 26 16 Jul 26
Red 17 Jul 26 06 Aug 26
Blue 07 Aug 26 10 Sep 26
White 11 Sep 26 17 Sep 26
Red 18 Sep 26 24 Sep 26
Peak1 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 03 Dec 26
Red 04 Dec 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 23 23 22 21 19 19 18 17 17 18 20 22 20
Low Temp (°C) 19 19 18 17 15 13 13 12 13 14 16 18 16
Rainy Days 7 7 7 7 7 9 7 8 8 9 8 7 91