Adventure Act
Fishing
Golf
Health Spas
Mountains
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
R600 Central Berg Champagne Valley Winterton, 3340
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1br/4 max | 4 | 2 |
| 2br/6 max | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Peak4 | 02 Jan 26 | 08 Jan 26 |
| Peak2 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak2 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 25 Jun 26 |
| Peak2 | 26 Jun 26 | 16 Jul 26 |
| Peak1 | 17 Jul 26 | 23 Jul 26 |
| Red | 24 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Peak1 | 02 Oct 26 | 08 Oct 26 |
| Red | 09 Oct 26 | 03 Dec 26 |
| Peak1 | 04 Dec 26 | 10 Dec 26 |
| Peak4 | 11 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 25 | 24 | 23 | 20 | 18 | 15 | 15 | 17 | 20 | 22 | 23 | 24 | 21 |
| Low Temp (°C) | 17 | 16 | 14 | 11 | 6 | 2 | 1 | 4 | 9 | 12 | 14 | 16 | 10 |
| Rainy Days | 5 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 6 | 7 | 49 |