| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 2 Priv/8 Max | White | 3146 | 796 | 2350 |
| 2 Priv/8 Max | Red | 3872 | 972 | 2900 |
| 2 Priv/8 Max | Peak1 | 4477 | 1127 | 3350 |
| 2 Priv/8 Max | Peak2 | 5566 | 1416 | 4150 |
| 2 Priv/8 Max | Peak3 | 6171 | 1521 | 4650 |
| 2 Priv/8 Max | Peak4 | 7810 | 1960 | 5850 |
| 1 Priv/6 Max | White | 3179 | 779 | 2400 |
| 1 Priv/6 Max | Red | 3575 | 875 | 2700 |
| 1 Priv/6 Max | Peak1 | 4114 | 1014 | 3100 |
| 1 Priv/6 Max | Peak2 | 5148 | 1298 | 3850 |
| 1 Priv/6 Max | Peak3 | 5687 | 1437 | 4250 |
| 1 Priv/6 Max | Peak4 | 7205 | 1805 | 5400 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1br/6 max | 6 | 2 |
| 2br/8 max | 8 | 4 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 19 Mar 26 |
| Red | 20 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |
| Peak3 | 01 Jan 27 | 07 Jan 27 |
| Peak1 | 08 Jan 27 | 14 Jan 27 |
| Red | 15 Jan 27 | 28 Jan 27 |
| White | 29 Jan 27 | 11 Mar 27 |
| Red | 12 Mar 27 | 18 Mar 27 |
| Peak3 | 19 Mar 27 | 01 Apr 27 |
| Red | 02 Apr 27 | 22 Apr 27 |
| Peak1 | 23 Apr 27 | 29 Apr 27 |
| Red | 30 Apr 27 | 06 May 27 |
| White | 07 May 27 | 10 Jun 27 |
| Red | 11 Jun 27 | 24 Jun 27 |
| Peak3 | 25 Jun 27 | 15 Jul 27 |
| Red | 16 Jul 27 | 23 Sep 27 |
| Peak3 | 24 Sep 27 | 30 Sep 27 |
| Red | 01 Oct 27 | 07 Oct 27 |
| White | 08 Oct 27 | 25 Nov 27 |
| Red | 26 Nov 27 | 09 Dec 27 |
| Peak3 | 10 Dec 27 | 23 Dec 27 |
| Peak4 | 24 Dec 27 | 06 Jan 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 28 | 27 | 26 | 24 | 22 | 18 | 19 | 21 | 24 | 26 | 26 | 27 | 24 |
| Low Temp (°C) | 19 | 19 | 18 | 14 | 10 | 7 | 7 | 9 | 14 | 16 | 17 | 18 | 14 |
| Rainy Days | 11 | 9 | 9 | 6 | 2 | 2 | 1 | 2 | 4 | 7 | 10 | 11 | 74 |