Loading...
architecture
architecture architecture architecture architecture
South Africa, Kwazulu Natal

Beach Holiday

City Action

Fishing

Golf


Mon 25 May 2026 - Tue 25 Aug 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
1 Priv/4 Max Blue 1100 300 800
1 Priv/4 Max White 1400 350 1050
1 Priv/4 Max Red 1750 450 1300
1 Priv/4 Max Peak1 2050 512 1538
1 Priv/4 Max Peak2 2550 637 1913
1 Priv/4 Max Peak3 2800 700 2100
1 Priv/4 Max Peak4 3550 887 2663
2 Priv/4 Max Blue 1400 350 1050
2 Priv/4 Max White 1800 450 1350
2 Priv/4 Max Red 2200 550 1650
2 Priv/4 Max Peak1 2550 637 1913
2 Priv/4 Max Peak2 3200 800 2400
2 Priv/4 Max Peak3 3500 875 2625
2 Priv/4 Max Peak4 4500 1125 3375
2 Priv/8 Max Blue 1750 450 1300
2 Priv/8 Max White 2150 550 1600
2 Priv/8 Max Red 2700 700 2000
2 Priv/8 Max Peak1 3100 775 2325
2 Priv/8 Max Peak2 3900 975 2925
2 Priv/8 Max Peak3 4250 1062 3188
2 Priv/8 Max Peak4 5400 1350 4050

Resort Contact Details

Toucan Street
Banana Beach

Close Resort Contact Details
Unit-Type Sleeps Private
1br/4 max 4 2
2br/4 max 4 4
2br/8 max 8 4
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 29 Jan 26
White 30 Jan 26 19 Mar 26
Red 20 Mar 26 26 Mar 26
Peak3 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
Blue 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak2 26 Jun 26 16 Jul 26
Red 17 Jul 26 23 Jul 26
Blue 24 Jul 26 17 Sep 26
Red 18 Sep 26 24 Sep 26
Peak3 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 26 Nov 26
Red 27 Nov 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 27 27 27 26 24 23 22 22 22 23 24 26 24
Low Temp (°C) 22 22 22 19 16 13 13 14 17 18 19 21 18
Rainy Days 17 15 15 10 8 6 8 10 13 18 18 17 155