Loading...
architecture
architecture architecture architecture architecture
South Africa, Kwazulu Natal

Beach Holiday

City Action

Fishing

Golf


Tue 26 May 2026 - Wed 26 Aug 2026
Change Travel Dates
Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
0 Priv/2 Max Blue 800 800 800
0 Priv/2 Max White 1000 1000 1000
0 Priv/2 Max Red 1300 1300 1300
0 Priv/2 Max Peak1 1450 1450 1450
0 Priv/2 Max Peak2 1850 1850 1850
0 Priv/2 Max Peak3 2050 2050 2050
0 Priv/2 Max Peak4 2600 2600 2600
0 Priv/4 Max Blue 900 900 900
0 Priv/4 Max White 1100 1100 1100
0 Priv/4 Max Red 1400 1400 1400
0 Priv/4 Max Peak1 1600 1600 1600
0 Priv/4 Max Peak2 2000 2000 2000
0 Priv/4 Max Peak3 2200 2200 2200
0 Priv/4 Max Peak4 2850 2850 2850
2 Priv/4 Max Blue 1950 0 1950
2 Priv/4 Max White 2580 0 2580
2 Priv/4 Max Red 3300 0 3300
2 Priv/4 Max Peak1 3680 0 3680
2 Priv/4 Max Peak2 4780 0 4780
2 Priv/4 Max Peak3 5200 0 5200
2 Priv/4 Max Peak4 6690 0 6690
2 Priv/5 Max Blue 2100 0 2100
2 Priv/5 Max White 2750 0 2750
2 Priv/5 Max Red 3450 0 3450
2 Priv/5 Max Peak1 3820 0 3820
2 Priv/5 Max Peak2 4900 0 4900
2 Priv/5 Max Peak3 5380 0 5380
2 Priv/5 Max Peak4 6870 0 6870

Resort Contact Details

180 Scott Road
Scottburgh

Close Resort Contact Details
Unit-Type Sleeps Private
Studio/2 max 2 0
Studio/4 max 4 0
2br/4 max 4 4
2br/5 max 5 4
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 29 Jan 26
White 30 Jan 26 19 Mar 26
Red 20 Mar 26 26 Mar 26
Peak3 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
Blue 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak2 26 Jun 26 16 Jul 26
Red 17 Jul 26 23 Jul 26
Blue 24 Jul 26 17 Sep 26
Red 18 Sep 26 24 Sep 26
Peak3 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 26 Nov 26
Red 27 Nov 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 31 Dec 26

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 27 27 27 26 24 23 22 22 22 23 24 26 24
Low Temp (°C) 22 22 22 19 16 13 13 14 17 18 19 21 18
Rainy Days 17 15 15 10 8 6 8 10 13 18 18 17 155