Loading...
architecture
architecture architecture architecture architecture
South Africa, Kwazulu Natal

Beach Holiday

City Action

Fishing

Golf

Health Spas



Mon 27 Apr 2026 - Mon 27 Jul 2026
Change Travel Dates

Travel dates
Resort Details


At the Resort
In the Units
In the Area
Occupancy Season Full Week Points Mid Week Points Weekend Points
0 Priv/2 Max Blue 1150 300 850
0 Priv/2 Max White 1452 352 1100
0 Priv/2 Max Red 1815 465 1350
0 Priv/2 Max Peak1 2057 507 1550
0 Priv/2 Max Peak2 2602 652 1950
0 Priv/2 Max Peak3 2844 694 2150
0 Priv/2 Max Peak4 3630 930 2700
1 Priv/4 Max Blue 1634 384 1250
1 Priv/4 Max White 1997 497 1500
1 Priv/4 Max Red 2541 641 1900
1 Priv/4 Max Peak1 2904 704 2200
1 Priv/4 Max Peak2 3630 930 2700
1 Priv/4 Max Peak3 3993 993 3000
1 Priv/4 Max Peak4 5082 1282 3800
2 Priv/6 Max Blue 2239 539 1700
2 Priv/6 Max White 2783 683 2100
2 Priv/6 Max Red 3509 859 2650
2 Priv/6 Max Peak1 3993 993 3000
2 Priv/6 Max Peak2 5022 1272 3750
2 Priv/6 Max Peak3 5506 1356 4150
2 Priv/6 Max Peak4 7018 1768 5250
2 Priv/8 Max Blue 2420 620 1800
2 Priv/8 Max White 3086 786 2300
2 Priv/8 Max Red 3812 962 2850
2 Priv/8 Max Peak1 4417 1117 3300
2 Priv/8 Max Peak2 5506 1356 4150
2 Priv/8 Max Peak3 6050 1500 4550
2 Priv/8 Max Peak4 7744 1944 5800

Resort Contact Details

57 OR Tambo Parade
Durban

Close Resort Contact Details
Unit-Type Sleeps Private
Studio/2 max 2 0
1br/4 max 4 2
2br/6 max 6 4
2br/8 max 8 4
Season Information
Season Dates
Peak3 02 Jan 26 08 Jan 26
Peak1 09 Jan 26 15 Jan 26
Red 16 Jan 26 29 Jan 26
White 30 Jan 26 19 Mar 26
Red 20 Mar 26 26 Mar 26
Peak3 27 Mar 26 02 Apr 26
Peak1 03 Apr 26 09 Apr 26
Red 10 Apr 26 07 May 26
Blue 08 May 26 11 Jun 26
Red 12 Jun 26 25 Jun 26
Peak2 26 Jun 26 16 Jul 26
Red 17 Jul 26 23 Jul 26
Blue 24 Jul 26 17 Sep 26
Red 18 Sep 26 24 Sep 26
Peak3 25 Sep 26 01 Oct 26
Red 02 Oct 26 08 Oct 26
White 09 Oct 26 26 Nov 26
Red 27 Nov 26 10 Dec 26
Peak3 11 Dec 26 17 Dec 26
Peak4 18 Dec 26 07 Jan 27

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°C) 27 27 27 26 24 23 22 22 22 23 24 26 24
Low Temp (°C) 22 22 22 19 16 13 13 14 17 18 19 21 18
Rainy Days 17 15 15 10 8 6 8 10 13 18 18 17 155