Adventure Act
City Action
Fishing
Cruises
Health Spas
Mountains
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 0 Priv/4 Max | White | 1667 | 417 | 1250 |
| 0 Priv/4 Max | Red | 2174 | 543 | 1631 |
| 0 Priv/4 Max | Peak1 | 2537 | 634 | 1903 |
| 0 Priv/4 Max | Peak2 | 3189 | 797 | 2392 |
| 0 Priv/4 Max | Peak3 | 3551 | 888 | 2663 |
| 0 Priv/4 Max | Peak4 | 4131 | 1033 | 3098 |
| 2 Priv/6 Max | White | 2623 | 656 | 1967 |
| 2 Priv/6 Max | Red | 3421 | 855 | 2566 |
| 2 Priv/6 Max | Peak1 | 3991 | 998 | 2993 |
| 2 Priv/6 Max | Peak2 | 5018 | 1254 | 3764 |
| 2 Priv/6 Max | Peak3 | 5588 | 1397 | 4191 |
| 2 Priv/6 Max | Peak4 | 6500 | 1625 | 4875 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio/4 max | 4 | 0 |
| 2br/6 max | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak2 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 30 | 28 | 26 | 23 | 19 | 17 | 17 | 19 | 22 | 25 | 27 | 29 | 23 |
| Low Temp (°C) | 17 | 17 | 14 | 10 | 4 | 1 | 0 | 3 | 8 | 11 | 13 | 16 | 9 |
| Rainy Days | 8 | 8 | 8 | 6 | 3 | 3 | 2 | 3 | 5 | 6 | 6 | 6 | 64 |