Beach Holiday
City Action
Fishing
Golf
Romantic
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 3 Priv/6 Max | Blue | 3350 | 0 | 3350 |
| 3 Priv/6 Max | White | 4200 | 0 | 4200 |
| 3 Priv/6 Max | Red | 5250 | 0 | 5250 |
| 3 Priv/6 Max | Peak1 | 6050 | 0 | 6050 |
| 3 Priv/6 Max | Peak2 | 7550 | 0 | 7550 |
| 3 Priv/6 Max | Peak3 | 8300 | 0 | 8300 |
| 3 Priv/6 Max | Peak4 | 10550 | 0 | 10550 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 3br/6 max | 6 | 6 |
| Season | Dates | |
|---|---|---|
| Peak4 | 01 Jan 26 | 07 Jan 26 |
| Peak2 | 08 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 31 Jan 26 |
| White | 01 Feb 26 | 07 Mar 26 |
| Red | 08 Mar 26 | 23 Mar 26 |
| Peak2 | 24 Mar 26 | 31 Mar 26 |
| Peak3 | 01 Apr 26 | 07 Apr 26 |
| Red | 08 Apr 26 | 07 May 26 |
| White | 08 May 26 | 07 Jun 26 |
| Red | 08 Jun 26 | 22 Jun 26 |
| Peak1 | 23 Jun 26 | 30 Jun 26 |
| Peak2 | 01 Jul 26 | 23 Jul 26 |
| Red | 24 Jul 26 | 15 Aug 26 |
| White | 16 Aug 26 | 14 Sep 26 |
| Red | 15 Sep 26 | 22 Sep 26 |
| Peak3 | 23 Sep 26 | 30 Sep 26 |
| Peak1 | 01 Oct 26 | 07 Oct 26 |
| Red | 08 Oct 26 | 15 Oct 26 |
| White | 16 Oct 26 | 22 Nov 26 |
| Red | 23 Nov 26 | 07 Dec 26 |
| Peak1 | 08 Dec 26 | 15 Dec 26 |
| Peak4 | 16 Dec 26 | 07 Jan 27 |
| Peak2 | 08 Jan 27 | 15 Jan 27 |
| Red | 16 Jan 27 | 31 Jan 27 |
| White | 01 Feb 27 | 07 Mar 27 |
| Red | 08 Mar 27 | 23 Mar 27 |
| Peak3 | 24 Mar 27 | 31 Mar 27 |
| Peak2 | 01 Apr 27 | 07 Apr 27 |
| Red | 08 Apr 27 | 07 May 27 |
| White | 08 May 27 | 07 Jun 27 |
| Red | 08 Jun 27 | 22 Jun 27 |
| Peak1 | 23 Jun 27 | 30 Jun 27 |
| Peak2 | 01 Jul 27 | 23 Jul 27 |
| Red | 24 Jul 27 | 15 Aug 27 |
| White | 16 Aug 27 | 14 Sep 27 |
| Red | 15 Sep 27 | 22 Sep 27 |
| Peak3 | 23 Sep 27 | 30 Sep 27 |
| Peak1 | 01 Oct 27 | 07 Oct 27 |
| Red | 08 Oct 27 | 15 Oct 27 |
| White | 16 Oct 27 | 22 Nov 27 |
| Red | 23 Nov 27 | 07 Dec 27 |
| Peak2 | 08 Dec 27 | 15 Dec 27 |
| Peak4 | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 27 | 27 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 26 | 24 |
| Low Temp (°C) | 22 | 22 | 22 | 19 | 16 | 13 | 13 | 14 | 17 | 18 | 19 | 21 | 18 |
| Rainy Days | 17 | 15 | 15 | 10 | 8 | 6 | 8 | 10 | 13 | 18 | 18 | 17 | 155 |