Fishing
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 2 Priv/4 Max | Blue | 2400 | 600 | 1800 |
| 2 Priv/4 Max | White | 2750 | 687 | 2063 |
| 2 Priv/4 Max | Red | 3150 | 787 | 2363 |
| 2 Priv/4 Max | Peak1 | 3600 | 900 | 2700 |
| 2 Priv/4 Max | Peak2 | 4150 | 1037 | 3113 |
| 2 Priv/4 Max | Peak3 | 4750 | 1187 | 3563 |
| 2 Priv/4 Max | Peak4 | 5450 | 1362 | 4088 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2br/4 max | 4 | 4 |
| Season | Dates |
|---|








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 22 | 23 | 23 | 22 | 21 | 21 | 19 | 20 | 21 | 22 | 22 | 22 | 22 |
| Low Temp (°C) | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 13 |
| Rainy Days | 4 | 4 | 6 | 9 | 8 | 8 | 10 | 9 | 6 | 6 | 7 | 4 | 81 |