| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 3 Bedroom | 8 | 6 |
| 4 Bedroom | 10 | 8 |
| Season | Dates | |
|---|---|---|
| White | 01 Apr 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 11 Nov 26 |
| White | 11 Nov 26 | 09 Dec 26 |
| Red | 09 Dec 26 | 01 Apr 27 |
| White | 01 Apr 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 11 Nov 27 |
| White | 11 Nov 27 | 09 Dec 27 |
| Red | 09 Dec 27 | 01 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -3 | -2 | 3 | 11 | 18 | 22 | 26 | 24 | 19 | 13 | 7 | -1 | 12 |
| Low Temp (°C) | -12 | -11 | -5 | 2 | 8 | 12 | 16 | 14 | 10 | 4 | -1 | -8 | 3 |
| Rainy Days | 24 | 20 | 19 | 16 | 16 | 15 | 12 | 13 | 14 | 16 | 20 | 24 | 209 |