| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 5 | 2 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 8 | 4 |
| 3 Bedroom | 8 | 6 |
| 4 Bedroom | 10 | 8 |
| Season | Dates | |
|---|---|---|
| White | 08 Jan 26 | 19 Feb 26 |
| Red | 19 Feb 26 | 13 May 26 |
| Blue | 27 May 26 | 03 Jun 26 |
| White | 03 Jun 26 | 08 Jul 26 |
| Red | 08 Jul 26 | 09 Sep 26 |
| White | 09 Sep 26 | 14 Oct 26 |
| Blue | 14 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 08 Jan 27 |
| White | 08 Jan 27 | 19 Feb 27 |
| Red | 19 Feb 27 | 13 May 27 |
| Blue | 27 May 27 | 03 Jun 27 |
| White | 03 Jun 27 | 08 Jul 27 |
| Red | 08 Jul 27 | 09 Sep 27 |
| White | 09 Sep 27 | 14 Oct 27 |
| Blue | 14 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 08 Jan 28 |








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -8 | -7 | -2 | 3 | 10 | 16 | 18 | 16 | 11 | 4 | -2 | -7 | 4 |
| Low Temp (°C) | -16 | -14 | -10 | -4 | 2 | 8 | 11 | 9 | 4 | -1 | -8 | -14 | -2 |
| Rainy Days | 25 | 22 | 21 | 16 | 14 | 15 | 15 | 16 | 17 | 21 | 24 | 24 | 230 |