| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| Season | Dates | |
|---|---|---|
| Blue | 15 Apr 26 | 20 May 26 |
| White | 20 May 26 | 10 Jun 26 |
| Red | 10 Jun 26 | 23 Sep 26 |
| White | 23 Sep 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 25 Nov 26 |
| Blue | 02 Dec 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 15 Apr 27 |
| Blue | 15 Apr 27 | 20 May 27 |
| White | 20 May 27 | 10 Jun 27 |
| Red | 10 Jun 27 | 23 Sep 27 |
| White | 23 Sep 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 25 Nov 27 |
| Blue | 02 Dec 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 15 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 1 | 3 | 9 | 13 | 19 | 21 | 23 | 23 | 19 | 13 | 6 | 2 | 13 |
| Low Temp (°C) | -4 | -3 | 1 | 4 | 8 | 12 | 13 | 13 | 10 | 5 | 1 | -2 | 5 |
| Rainy Days | 22 | 17 | 19 | 18 | 18 | 20 | 19 | 18 | 15 | 15 | 19 | 20 | 220 |