| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| White | 12 Feb 26 | 22 Apr 26 |
| Blue | 22 Apr 26 | 20 May 26 |
| Red | 20 May 26 | 26 Aug 26 |
| White | 26 Aug 26 | 30 Sep 26 |
| Blue | 30 Sep 26 | 28 Oct 26 |
| Red | 28 Oct 26 | 12 Feb 27 |
| White | 12 Feb 27 | 22 Apr 27 |
| Blue | 22 Apr 27 | 20 May 27 |
| Red | 20 May 27 | 26 Aug 27 |
| White | 26 Aug 27 | 30 Sep 27 |
| Blue | 30 Sep 27 | 28 Oct 27 |
| Red | 28 Oct 27 | 12 Feb 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 30 | 31 |
| Low Temp (°C) | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 24 |
| Rainy Days | 19 | 14 | 14 | 11 | 8 | 5 | 5 | 5 | 5 | 8 | 11 | 14 | 119 |