| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 4 |
| 3 Bedroom | 6 | 6 |
| Season | Dates | |
|---|---|---|
| Blue | 29 Apr 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 30 Sep 26 |
| White | 30 Sep 26 | 28 Oct 26 |
| Red | 28 Oct 26 | 29 Apr 27 |
| Blue | 29 Apr 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 30 Sep 27 |
| White | 30 Sep 27 | 28 Oct 27 |
| Red | 28 Oct 27 | 29 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 23 | 23 | 22 | 19 | 17 | 14 | 13 | 14 | 16 | 17 | 19 | 21 | 18 |
| Low Temp (°C) | 17 | 17 | 16 | 13 | 11 | 9 | 8 | 9 | 10 | 11 | 13 | 14 | 12 |
| Rainy Days | 14 | 12 | 15 | 16 | 19 | 19 | 19 | 21 | 21 | 18 | 18 | 16 | 208 |