| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| Hotel | 4 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 5 | 2 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 7 | 2 |
| 3 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 06 May 26 | 13 May 26 |
| White | 20 May 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 30 Sep 26 |
| White | 30 Sep 26 | 21 Oct 26 |
| Red | 21 Oct 26 | 04 Nov 26 |
| White | 04 Nov 26 | 25 Nov 26 |
| Red | 25 Nov 26 | 06 May 27 |
| White | 06 May 27 | 13 May 27 |
| White | 20 May 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 30 Sep 27 |
| White | 30 Sep 27 | 21 Oct 27 |
| Red | 21 Oct 27 | 04 Nov 27 |
| White | 04 Nov 27 | 25 Nov 27 |
| Red | 25 Nov 27 | 06 May 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 1 | 1 | 4 | 7 | 13 | 16 | 18 | 17 | 13 | 9 | 4 | 2 | 9 |
| Low Temp (°C) | -6 | -5 | -2 | 1 | 5 | 9 | 11 | 10 | 7 | 3 | -1 | -4 | 2 |
| Rainy Days | 23 | 19 | 20 | 22 | 20 | 24 | 24 | 24 | 24 | 25 | 24 | 23 | 272 |