|
|
|
|
|
|
Bávaro Punta Cana
| Unit-Type | Sleeps | Private |
|---|---|---|
| Hotel | 2 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 3 | 2 |
| 2 Bedroom | 7 | 6 |
| Season | Dates | |
|---|---|---|
| White | 29 Apr 26 | 10 Jun 26 |
| Red | 10 Jun 26 | 29 Apr 27 |
| White | 29 Apr 27 | 10 Jun 27 |
| Red | 10 Jun 27 | 29 Apr 28 |
| Check-In Between | Fees | Notes | |
| 15-AUG-2026 | 22-DEC-2026 | Adult Fees: US $ 63.00 Fees Type: Daily Unit Type: Studio | |
| 23-DEC-2026 | 03-APR-2027 | Adult Fees: US $ 89.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 23-DEC-2026 | 03-APR-2027 | Adult Fees: US $ 89.00 Fees Type: Daily Unit Type: Hotel | |
| 23-DEC-2026 | 03-APR-2027 | Adult Fees: US $ 89.00 Fees Type: Daily Unit Type: Studio | |
| 04-APR-2027 | 30-JUN-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 04-APR-2027 | 30-JUN-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: Hotel | |
| 04-APR-2027 | 30-JUN-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: Studio | |
| 01-JUL-2027 | 13-AUG-2027 | Adult Fees: US $ 76.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 01-JUL-2027 | 13-AUG-2027 | Adult Fees: US $ 76.00 Fees Type: Daily Unit Type: Hotel | |
| 01-JUL-2027 | 13-AUG-2027 | Adult Fees: US $ 76.00 Fees Type: Daily Unit Type: Studio | |
| 14-AUG-2027 | 22-DEC-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 14-AUG-2027 | 22-DEC-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: Hotel | |
| 14-AUG-2027 | 22-DEC-2027 | Adult Fees: US $ 66.00 Fees Type: Daily Unit Type: Studio | |
| 15-AUG-2026 | 22-DEC-2026 | Adult Fees: US $ 63.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 15-AUG-2026 | 22-DEC-2026 | Adult Fees: US $ 63.00 Fees Type: Daily Unit Type: Hotel | |
| 15-AUG-2026 | 22-DEC-2026 | Child Fees: US $ 31.50 Fees Type: Daily Unit Type: Hotel | |
| 15-AUG-2026 | 22-DEC-2026 | Child Fees: US $ 31.50 Fees Type: Daily Unit Type: 1 Bedroom | |
| 23-DEC-2026 | 03-APR-2027 | Child Fees: US $ 44.50 Fees Type: Daily Unit Type: 1 Bedroom | |
| 23-DEC-2026 | 03-APR-2027 | Child Fees: US $ 44.50 Fees Type: Daily Unit Type: Hotel | |
| 23-DEC-2026 | 03-APR-2027 | Child Fees: US $ 44.50 Fees Type: Daily Unit Type: Studio | |
| 04-APR-2027 | 30-JUN-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 04-APR-2027 | 30-JUN-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: Hotel | |
| 04-APR-2027 | 30-JUN-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: Studio | |
| 01-JUL-2027 | 13-AUG-2027 | Child Fees: US $ 38.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 01-JUL-2027 | 13-AUG-2027 | Child Fees: US $ 38.00 Fees Type: Daily Unit Type: Hotel | |
| 01-JUL-2027 | 13-AUG-2027 | Child Fees: US $ 38.00 Fees Type: Daily Unit Type: Studio | |
| 14-AUG-2027 | 22-DEC-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: 1 Bedroom | |
| 14-AUG-2027 | 22-DEC-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: Hotel | |
| 15-AUG-2026 | 22-DEC-2026 | Child Fees: US $ 31.50 Fees Type: Daily Unit Type: Studio | |
| 14-AUG-2027 | 22-DEC-2027 | Child Fees: US $ 33.00 Fees Type: Daily Unit Type: Studio | |
| Name: White Sands Golf Course | |
| Cuisine Type | Mealtime Service | |
| El Alcazar Buffet | Buffet | 6:30 am - 10:30 amm 12:30 pm - 3 pm, 6:30 pm - 10:30 pm |
| Beach Club | Buffet | 12 pm - 4 pm |
| Las Reses | Grill/Steakhouse | Dinner by reservation 6:30 pm - 9:30 pm |
| La Hacienda | Mexican | Dinner by reservation 6:30 pm - 9:30 pm |
| Via Veneto | Italian | Dinner by reservation 6:30 pm - 9:30 pm |
| D'Oriental | Asian | Dinner by reservation 6:30 pm - 9:30 pm |
| Caracolas | Seafood | Dinner by reservation 6:30 pm - 9:30 pm Monday-Satuday |
| Taqueria | Tacos/Snacks | 6:30 pm - 12 am |
| La Fontana Pizzeria | Pizza | 6:30 pm - 6 am |
| Las Canas Snack Bar | Snacks | 11 am - 6 pm |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 28 |
| Low Temp (°C) | 21 | 21 | 22 | 23 | 24 | 24 | 25 | 24 | 24 | 24 | 23 | 22 | 23 |
| Rainy Days | 9 | 8 | 8 | 7 | 9 | 8 | 7 | 9 | 9 | 9 | 12 | 11 | 106 |