| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 6 |
| 2 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 25 Mar 26 |
| Red | 25 Mar 26 | 28 Oct 26 |
| White | 28 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| White | 01 Jan 27 | 25 Mar 27 |
| Red | 25 Mar 27 | 28 Oct 27 |
| White | 28 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 7 | 9 | 11 | 13 | 16 | 17 | 19 | 19 | 18 | 14 | 10 | 8 | 13 |
| Low Temp (°C) | 2 | 2 | 3 | 5 | 8 | 10 | 11 | 11 | 9 | 7 | 4 | 2 | 6 |
| Rainy Days | 17 | 13 | 14 | 12 | 10 | 8 | 5 | 6 | 8 | 13 | 16 | 17 | 139 |