| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 26 Feb 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 28 Oct 26 |
| White | 28 Oct 26 | 04 Nov 26 |
| Blue | 04 Nov 26 | 25 Nov 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| White | 26 Feb 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 28 Oct 27 |
| White | 28 Oct 27 | 04 Nov 27 |
| Blue | 04 Nov 27 | 25 Nov 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 11 | 11 | 13 | 14 | 18 | 22 | 26 | 27 | 24 | 19 | 16 | 12 | 18 |
| Low Temp (°C) | 8 | 9 | 11 | 12 | 16 | 20 | 22 | 23 | 20 | 17 | 12 | 9 | 15 |
| Rainy Days | 22 | 21 | 19 | 21 | 15 | 11 | 4 | 9 | 10 | 15 | 20 | 21 | 188 |