| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 08 Jan 26 |
| White | 26 Feb 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 07 Oct 26 |
| White | 07 Oct 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 04 Nov 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 08 Jan 27 |
| White | 26 Feb 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 07 Oct 27 |
| White | 07 Oct 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 04 Nov 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 1 | 3 | 11 | 15 | 21 | 23 | 26 | 25 | 22 | 16 | 7 | 3 | 14 |
| Low Temp (°C) | -4 | -3 | 2 | 6 | 11 | 13 | 15 | 14 | 11 | 6 | 1 | -2 | 6 |
| Rainy Days | 16 | 13 | 13 | 15 | 14 | 13 | 12 | 9 | 9 | 12 | 16 | 18 | 160 |