| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 6 | 2 |
| 2 Bedroom | 8 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 11 Mar 26 |
| Red | 11 Mar 26 | 08 Apr 26 |
| Blue | 08 Apr 26 | 29 Apr 26 |
| White | 29 Apr 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 26 Aug 26 |
| White | 26 Aug 26 | 18 Nov 26 |
| Blue | 18 Nov 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 11 Mar 27 |
| Red | 11 Mar 27 | 08 Apr 27 |
| Blue | 08 Apr 27 | 29 Apr 27 |
| White | 29 Apr 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 26 Aug 27 |
| White | 26 Aug 27 | 18 Nov 27 |
| Blue | 18 Nov 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 24 | 26 | 28 | 30 | 32 | 30 | 27 | 27 | 27 | 27 | 26 | 24 | 27 |
| Low Temp (°C) | 7 | 7 | 9 | 12 | 14 | 17 | 17 | 17 | 16 | 13 | 9 | 7 | 12 |
| Rainy Days | 3 | 2 | 1 | 1 | 3 | 14 | 20 | 17 | 12 | 6 | 2 | 2 | 83 |