| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
Raichak (Singhalgunjabad), South 24 Parganas 24 parganas (South) Raichak, WB
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 2 |
| Season | Dates | |
|---|---|---|
| White | 26 Feb 26 | 08 Apr 26 |
| Red | 08 Apr 26 | 15 Apr 26 |
| White | 15 Apr 26 | 06 May 26 |
| Red | 06 May 26 | 10 Jun 26 |
| White | 10 Jun 26 | 24 Jun 26 |
| Blue | 24 Jun 26 | 02 Sep 26 |
| White | 02 Sep 26 | 16 Sep 26 |
| Red | 16 Sep 26 | 26 Feb 27 |
| White | 26 Feb 27 | 08 Apr 27 |
| Red | 08 Apr 27 | 15 Apr 27 |
| White | 15 Apr 27 | 06 May 27 |
| Red | 06 May 27 | 10 Jun 27 |
| White | 10 Jun 27 | 24 Jun 27 |
| Blue | 24 Jun 27 | 02 Sep 27 |
| White | 02 Sep 27 | 16 Sep 27 |
| Red | 16 Sep 27 | 26 Feb 28 |








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 24 | 27 | 33 | 37 | 37 | 34 | 31 | 31 | 31 | 30 | 28 | 24 | 31 |
| Low Temp (°C) | 14 | 17 | 21 | 26 | 27 | 27 | 27 | 26 | 26 | 23 | 18 | 14 | 22 |
| Rainy Days | 2 | 2 | 3 | 3 | 5 | 12 | 15 | 16 | 12 | 5 | 2 | 2 | 79 |