| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 4 |
| 1 Bedroom | 6 | 4 |
| 1 Bedroom | 8 | 6 |
| 3 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 26 Feb 26 |
| Blue | 26 Feb 26 | 08 Apr 26 |
| White | 29 Apr 26 | 20 May 26 |
| Red | 20 May 26 | 16 Sep 26 |
| White | 16 Sep 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| White | 01 Jan 27 | 26 Feb 27 |
| Blue | 26 Feb 27 | 08 Apr 27 |
| White | 29 Apr 27 | 20 May 27 |
| Red | 20 May 27 | 16 Sep 27 |
| White | 16 Sep 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -6 | -4 | 1 | 9 | 17 | 22 | 24 | 23 | 18 | 11 | 3 | -4 | 9 |
| Low Temp (°C) | -16 | -16 | -11 | -3 | 4 | 9 | 12 | 11 | 7 | 2 | -5 | -12 | -2 |
| Rainy Days | 17 | 13 | 14 | 11 | 11 | 12 | 10 | 12 | 14 | 14 | 15 | 17 | 160 |