| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| White | 04 Mar 26 | 11 Mar 26 |
| Blue | 11 Mar 26 | 29 Apr 26 |
| White | 29 Apr 26 | 20 May 26 |
| Red | 20 May 26 | 30 Sep 26 |
| White | 30 Sep 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 04 Mar 27 |
| White | 04 Mar 27 | 11 Mar 27 |
| Blue | 11 Mar 27 | 29 Apr 27 |
| White | 29 Apr 27 | 20 May 27 |
| Red | 20 May 27 | 30 Sep 27 |
| White | 30 Sep 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 04 Mar 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 1 | 2 | 7 | 14 | 21 | 26 | 28 | 27 | 22 | 17 | 9 | 3 | 14 |
| Low Temp (°C) | -8 | -7 | -2 | 3 | 9 | 14 | 16 | 16 | 12 | 6 | 1 | -5 | 4 |
| Rainy Days | 12 | 11 | 12 | 12 | 13 | 11 | 11 | 11 | 10 | 9 | 12 | 12 | 136 |