| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 4 | 4 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 19 Feb 26 |
| White | 19 Feb 26 | 04 Mar 26 |
| Red | 04 Mar 26 | 22 Apr 26 |
| White | 22 Apr 26 | 20 May 26 |
| Red | 20 May 26 | 28 Oct 26 |
| White | 28 Oct 26 | 11 Nov 26 |
| Blue | 11 Nov 26 | 23 Dec 26 |
| Red | 23 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 19 Feb 27 |
| White | 19 Feb 27 | 04 Mar 27 |
| Red | 04 Mar 27 | 22 Apr 27 |
| White | 22 Apr 27 | 20 May 27 |
| Red | 20 May 27 | 28 Oct 27 |
| White | 28 Oct 27 | 11 Nov 27 |
| Blue | 11 Nov 27 | 23 Dec 27 |
| Red | 23 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 10 | 12 | 17 | 23 | 27 | 32 | 33 | 33 | 29 | 24 | 17 | 12 | 23 |
| Low Temp (°C) | -1 | 1 | 6 | 11 | 16 | 20 | 22 | 21 | 17 | 11 | 5 | 1 | 11 |
| Rainy Days | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 7 | 7 | 7 | 8 | 9 | 104 |