| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 08 Jan 26 |
| Red | 08 Jan 26 | 20 May 26 |
| White | 20 May 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 31 Dec 26 |
| White | 01 Jan 27 | 08 Jan 27 |
| Red | 08 Jan 27 | 20 May 27 |
| White | 20 May 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 18 | 19 | 22 | 23 | 27 | 31 | 36 | 36 | 32 | 27 | 22 | 19 | 26 |
| Low Temp (°C) | 6 | 8 | 10 | 12 | 14 | 17 | 21 | 21 | 19 | 15 | 11 | 7 | 13 |
| Rainy Days | 6 | 6 | 7 | 7 | 4 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | 52 |