| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
Avenida San Martín No. 7, Barrio Equipetrol Santa Cruz de la Sierra
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
| Season | Dates | |
|---|---|---|
| White | 29 Jan 26 | 04 Mar 26 |
| Blue | 04 Mar 26 | 29 Apr 26 |
| White | 29 Apr 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 29 Jul 26 |
| White | 29 Jul 26 | 19 Aug 26 |
| Red | 19 Aug 26 | 30 Sep 26 |
| White | 30 Sep 26 | 09 Dec 26 |
| Red | 09 Dec 26 | 29 Jan 27 |
| White | 29 Jan 27 | 04 Mar 27 |
| Blue | 04 Mar 27 | 29 Apr 27 |
| White | 29 Apr 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 29 Jul 27 |
| White | 29 Jul 27 | 19 Aug 27 |
| Red | 19 Aug 27 | 30 Sep 27 |
| White | 30 Sep 27 | 09 Dec 27 |
| Red | 09 Dec 27 | 29 Jan 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 29 | 30 | 29 | 28 | 25 | 23 | 24 | 27 | 28 | 30 | 30 | 30 | 28 |
| Low Temp (°C) | 23 | 22 | 22 | 21 | 18 | 17 | 17 | 18 | 19 | 21 | 22 | 22 | 20 |
| Rainy Days | 14 | 12 | 12 | 11 | 12 | 10 | 7 | 7 | 11 | 9 | 12 | 13 | 130 |