| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 6 | 4 |
| 2 Bedroom | 8 | 2 |
| 2 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 08 Jan 26 | 12 Feb 26 |
| Red | 12 Feb 26 | 29 Apr 26 |
| White | 29 Apr 26 | 06 May 26 |
| Blue | 10 Jun 26 | 24 Jun 26 |
| White | 24 Jun 26 | 09 Sep 26 |
| Blue | 09 Sep 26 | 30 Sep 26 |
| Blue | 11 Nov 26 | 23 Dec 26 |
| Red | 23 Dec 26 | 08 Jan 27 |
| White | 08 Jan 27 | 12 Feb 27 |
| Red | 12 Feb 27 | 29 Apr 27 |
| White | 29 Apr 27 | 06 May 27 |
| Blue | 10 Jun 27 | 24 Jun 27 |
| White | 24 Jun 27 | 09 Sep 27 |
| Blue | 09 Sep 27 | 30 Sep 27 |
| Blue | 11 Nov 27 | 23 Dec 27 |
| Red | 23 Dec 27 | 08 Jan 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -6 | -3 | 2 | 7 | 14 | 18 | 20 | 18 | 13 | 7 | 0 | -4 | 7 |
| Low Temp (°C) | -9 | -8 | -4 | -1 | 5 | 9 | 11 | 9 | 6 | 2 | -3 | -8 | 1 |
| Rainy Days | 20 | 20 | 20 | 21 | 20 | 24 | 23 | 24 | 22 | 21 | 20 | 19 | 254 |