| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 15 Jan 26 | 26 Feb 26 |
| White | 26 Feb 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 30 Sep 26 |
| White | 30 Sep 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 09 Dec 26 |
| White | 16 Dec 26 | 31 Dec 26 |
| Blue | 15 Jan 27 | 26 Feb 27 |
| White | 26 Feb 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 30 Sep 27 |
| White | 30 Sep 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 09 Dec 27 |
| White | 16 Dec 27 | 31 Dec 27 |








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 2 | 2 | 5 | 9 | 16 | 18 | 20 | 20 | 16 | 11 | 7 | 4 | 11 |
| Low Temp (°C) | -2 | -2 | 0 | 2 | 7 | 10 | 12 | 12 | 9 | 6 | 2 | -1 | 4 |
| Rainy Days | 24 | 18 | 21 | 17 | 17 | 16 | 18 | 18 | 20 | 21 | 23 | 25 | 238 |