| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| White | 01 Apr 26 | 24 Jun 26 |
| Blue | 24 Jun 26 | 02 Sep 26 |
| White | 02 Sep 26 | 28 Oct 26 |
| Red | 28 Oct 26 | 01 Apr 27 |
| White | 01 Apr 27 | 24 Jun 27 |
| Blue | 24 Jun 27 | 02 Sep 27 |
| White | 02 Sep 27 | 28 Oct 27 |
| Red | 28 Oct 27 | 01 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 3 | 6 | 10 | 16 | 19 | 23 | 25 | 26 | 23 | 17 | 11 | 6 | 16 |
| Low Temp (°C) | -3 | -2 | 1 | 6 | 9 | 12 | 14 | 14 | 11 | 7 | 2 | -1 | 6 |
| Rainy Days | 13 | 12 | 12 | 15 | 12 | 10 | 7 | 5 | 5 | 9 | 13 | 13 | 126 |