| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 29 Jan 26 |
| White | 29 Jan 26 | 25 Mar 26 |
| Blue | 25 Mar 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 29 Jan 27 |
| White | 29 Jan 27 | 25 Mar 27 |
| Blue | 25 Mar 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 4 | 6 | 11 | 14 | 19 | 22 | 25 | 24 | 21 | 14 | 8 | 6 | 14 |
| Low Temp (°C) | 0 | 1 | 3 | 6 | 11 | 14 | 16 | 15 | 12 | 8 | 3 | 2 | 8 |
| Rainy Days | 15 | 12 | 13 | 13 | 15 | 14 | 11 | 11 | 11 | 12 | 13 | 14 | 154 |