| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 25 Mar 26 |
| White | 25 Mar 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 16 Dec 26 |
| White | 16 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 25 Mar 27 |
| White | 25 Mar 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 16 Dec 27 |
| White | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 3 | 4 | 8 | 13 | 18 | 23 | 26 | 26 | 22 | 17 | 12 | 6 | 15 |
| Low Temp (°C) | -5 | -4 | -1 | 3 | 8 | 14 | 17 | 17 | 14 | 8 | 3 | -2 | 6 |
| Rainy Days | 10 | 9 | 11 | 10 | 11 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 117 |