| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 25 Mar 26 | 27 May 26 |
| Red | 27 May 26 | 14 Oct 26 |
| White | 14 Oct 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 25 Mar 27 |
| Blue | 25 Mar 27 | 27 May 27 |
| Red | 27 May 27 | 14 Oct 27 |
| White | 14 Oct 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 25 Mar 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -11 | -8 | -1 | 7 | 16 | 21 | 24 | 22 | 16 | 8 | 1 | -8 | 7 |
| Low Temp (°C) | -20 | -18 | -11 | -2 | 4 | 9 | 13 | 12 | 6 | 1 | -6 | -17 | -2 |
| Rainy Days | 27 | 22 | 21 | 19 | 18 | 18 | 19 | 17 | 20 | 22 | 25 | 28 | 256 |