| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 15 Jan 26 |
| Red | 15 Jan 26 | 12 Feb 26 |
| White | 12 Feb 26 | 20 May 26 |
| Red | 03 Jun 26 | 30 Sep 26 |
| White | 30 Sep 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| White | 01 Jan 27 | 15 Jan 27 |
| Red | 15 Jan 27 | 12 Feb 27 |
| White | 12 Feb 27 | 20 May 27 |
| Red | 03 Jun 27 | 30 Sep 27 |
| White | 30 Sep 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |








| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 18 | 19 | 22 | 27 | 30 | 33 | 34 | 34 | 32 | 29 | 24 | 20 | 27 |
| Low Temp (°C) | 9 | 9 | 12 | 15 | 18 | 21 | 23 | 23 | 21 | 18 | 14 | 10 | 16 |
| Rainy Days | 4 | 5 | 4 | 2 | -2147483648 | -2147483648 | -2147483648 | -2147483648 | -2147483648 | -2147483648 | 1 | 2 | 18 |