| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
Avenida de Los Pioneros KM 2 San Carlos de Bariloche, RN
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 5 | 2 |
| 2 Bedroom | 7 | 4 |
| Season | Dates | |
|---|---|---|
| White | 11 Mar 26 | 01 Apr 26 |
| Red | 01 Apr 26 | 08 Apr 26 |
| White | 08 Apr 26 | 24 Jun 26 |
| Red | 24 Jun 26 | 30 Sep 26 |
| White | 30 Sep 26 | 11 Nov 26 |
| Red | 11 Nov 26 | 11 Mar 27 |
| White | 11 Mar 27 | 01 Apr 27 |
| Red | 01 Apr 27 | 08 Apr 27 |
| White | 08 Apr 27 | 24 Jun 27 |
| Red | 24 Jun 27 | 30 Sep 27 |
| White | 30 Sep 27 | 11 Nov 27 |
| Red | 11 Nov 27 | 11 Mar 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 21 | 21 | 18 | 14 | 9 | 7 | 6 | 8 | 11 | 13 | 17 | 19 | 14 |
| Low Temp (°C) | 8 | 8 | 6 | 3 | 2 | 0 | -1 | 0 | 1 | 3 | 5 | 7 | 3 |
| Rainy Days | 6 | 6 | 8 | 10 | 18 | 17 | 18 | 15 | 12 | 10 | 7 | 5 | 132 |