| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Hotel | 2 | 2 |
| Studio | 2 | 2 |
| Hotel | 4 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| Blue | 25 Mar 26 | 13 May 26 |
| Red | 13 May 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 16 Dec 26 |
| Red | 16 Dec 26 | 25 Mar 27 |
| Blue | 25 Mar 27 | 13 May 27 |
| Red | 13 May 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 16 Dec 27 |
| Red | 16 Dec 27 | 25 Mar 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -2 | -2 | 4 | 11 | 18 | 23 | 26 | 25 | 20 | 13 | 7 | 1 | 12 |
| Low Temp (°C) | -9 | -9 | -4 | 2 | 7 | 12 | 16 | 14 | 10 | 4 | -1 | -7 | 3 |
| Rainy Days | 24 | 20 | 19 | 16 | 15 | 14 | 11 | 13 | 14 | 16 | 20 | 24 | 206 |