| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 4 | 2 |
| 2 Bedroom | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Blue | 01 Jan 26 | 26 Feb 26 |
| White | 26 Feb 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 30 Sep 26 |
| White | 30 Sep 26 | 14 Oct 26 |
| Blue | 28 Oct 26 | 09 Dec 26 |
| Red | 09 Dec 26 | 31 Dec 26 |
| Blue | 01 Jan 27 | 26 Feb 27 |
| White | 26 Feb 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 30 Sep 27 |
| White | 30 Sep 27 | 14 Oct 27 |
| Blue | 28 Oct 27 | 09 Dec 27 |
| Red | 09 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 13 | 12 | 14 | 16 | 20 | 23 | 27 | 27 | 24 | 20 | 16 | 13 | 19 |
| Low Temp (°C) | 4 | 4 | 7 | 9 | 13 | 17 | 19 | 19 | 16 | 13 | 8 | 6 | 11 |
| Rainy Days | 7 | 8 | 7 | 9 | 8 | 6 | 3 | 3 | 6 | 9 | 7 | 7 | 80 |