| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| Studio | 3 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
| 2 Bedroom | 7 | 4 |
| 3 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 01 Apr 26 | 29 Apr 26 |
| Blue | 29 Apr 26 | 24 Jun 26 |
| White | 24 Jun 26 | 29 Jul 26 |
| Blue | 29 Jul 26 | 30 Sep 26 |
| White | 30 Sep 26 | 25 Nov 26 |
| Red | 25 Nov 26 | 25 Mar 27 |
| White | 01 Apr 27 | 29 Apr 27 |
| Blue | 29 Apr 27 | 24 Jun 27 |
| White | 24 Jun 27 | 29 Jul 27 |
| Blue | 29 Jul 27 | 30 Sep 27 |
| White | 30 Sep 27 | 25 Nov 27 |
| Red | 25 Nov 27 | 25 Mar 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 26 | 24 | 22 | 18 | 15 | 14 | 16 | 17 | 20 | 22 | 25 | 21 |
| Low Temp (°C) | 18 | 18 | 16 | 13 | 10 | 8 | 7 | 8 | 9 | 12 | 14 | 17 | 13 |
| Rainy Days | 9 | 10 | 7 | 9 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 112 |